| Legislative Committees -- 2004 |
|
The legislative committees in Annapolis are the first line of attack when it comes to new bills -- this is where new bills are born and die. The legislators on these committee will debate each new bill and determine whether the bill is worthy for consideration on the full legislative floor. Because of the small number of legislators on each committee, this is also the place where the Sportsmen's voice can be the loudest. Contacting just a few of these committee members can be the key to helping a good bill pass onto the next round or helping to put a bad bill in the drawer.
These committee members listen to their voters. If one of the committee members are from your district, it is vitally important that you contact them to voice your opinion on the future sportsmen issues.
To find your legislative District, please click here. Enter your address information, hit Search, and the hit Run Query. Your District and legislators will be displayed.
See the tables below for the names of the committee legislators and their district. Click on the member's name to see their contact information.
Committees:
Senate Education, Health, & Environmental Affairs Committee
Senate Judicial Proceedings Committee
House
Environmental Matters Committee
Department
of Natural Resources Special Funds Workgroup
Senate Education, Health,
& Environmental Affairs Committee
| Senator Name | Party | District | County | ||
| Paula C. Hollinger, Chair | D | 11 | Balt County | ||
|
Joan Conway, Vice-Chair |
D | 43 | Balt City | ||
| Gwendolyn T. Britt | D | 47 | PG | ||
| Richard F. Colburn | R | 37 | Talbot/Dor | ||
| Roy P. Dyson | D | 29 | Calvert | ||
| Janet Greenip | R | 33 | AA | ||
| Sharon M. Grosfeld | D | 18 | Mont | ||
| Andrew P. Harris | R | 7 | Balt County | ||
| Paul G. Pinsky | D | 22 | PG | ||
| Sandra B. Schrader | R | 13 | Howard | ||
| Norman R. Stone, Jr. | D | 6 | Balt County |
Senate Judicial Proceedings
Committee
| Senator Name | Party | District | County | ||
| Brian Frosh, Chair | D | 16 | Mont | ||
| Leo Green, Vice Chair | D | 23 | PG | ||
| James Brochin | D | 42 | Balt Co | ||
| Jennie M. Forehand | D | 17 | Mont | ||
| Robert J. Garagiola | D | 15 | Mont | ||
| John A. Giannetti, Jr. | D | 21 | AA / PG | ||
| Larry E. Haines | R | 5 | Balt Co / Carol | ||
| Ralph M. Hughes | D | 40 | Balt City | ||
| Nancy Jacobs | R | 34 | Cecil / Harf | ||
| Philip C. Jimeno | D | 31 | AA | ||
| Alex X. Mooney | R | 3 | Fred / Wash |
House Environmental Matters
Committee
| Senator Name | Party | District | County | ||
| Maggie L.McIntosh, Chair | D | 43 | Balt City | ||
|
James Malone, Vice-Chair |
D | 12a | Balt/Howard | ||
| John S. Arnick | D | 6 | Balt County | ||
| Kumar P. Barve | D | 17 | Mont | ||
| Elizabeth Bobo | D | 12b | Howard | ||
| William A. Bronrott | D | 16 | Mont | ||
| Rudolph C. Cane | D | 37a | Dor/Wic | ||
| Virginia P. Clagett | D | 30 | AA | ||
| John W. E. Cluster, Jr. | R | 8 | Balt County | ||
| Barbara A. Frush | D | 21 | AA/PG | ||
| Barry Glassman | R | 35A | Harford | ||
| Patrick N. Hogan | R | 3a | Fred | ||
| Marvin E. Holmes, Jr. | D | 23b | PG | ||
| J. B. Jennings | R | 7 | Balt County | ||
| Tony McConkey | R | 33a | AA | ||
| Karen S. Montgomery | D | 14 | Mont | ||
| George W. Owings III | D | 27b | Calvert | ||
| Rosetta C. Parker | D | 47b | PG | ||
| Richard A. Sossi | R | 36 | Kent/QA | ||
| Joan F. Stern | D | 39 | Mont | ||
| Paul S. Stull | R | 4a | Fred | ||
| Michael H. Weir, Jr. | D | 6 | Balt County |
| Senator Name | Party | District | County | ||
| Joseph Vallario, Jr., Chair | D | 27A | Calv / PG | ||
| Anthony Brown, Vice-Chair | D | 25 | PG | ||
| Carmen Amedori | R | 5A | Carroll | ||
| Curtis S. (Curt) Anderson | D | 43 | Balt City | ||
| Jill P. Carter | D | 41 | Balt City | ||
| Kathleen M. Dumais | D | 15 | Mont | ||
| Donald H. Dwyer, Jr. | R | 31 | AA | ||
| Ana Sol Gutierrez | D | 18 | Mont | ||
| W. Louis Hennessy | R | 28 | Charles | ||
| Darryl A. Kelley | D | 26 | PG | ||
| Kevin Kelly | D | 1B | Alleghany | ||
| Susan C. Lee | D | 16 | Mont | ||
| Susan K. McComas | R | 35B | Harford | ||
| Herbert H. McMillan | R | 30 | AA | ||
| Pauline H. Menes | D | 21 | AA & PG | ||
| Anthony J. O'Donnell | R | 29C | Calvert & St. Mary | ||
| Carol S. Petzold | D | 19 | Montg | ||
| Neil F. Quinter | D | 13 | Howard | ||
| Christopher B. Shank | R | 2B | Washington | ||
| Luiz R. S. Simmons | D | 17 | Mont | ||
| Theodore J. Sophocleus | D | 32 | AA | ||
| Robert A. Zirkin | D | 11 | Balt County |
Department of Natural Resources Special Funds Workgroup
| Senator Name | Party | District | County | ||
| John C. Astle | D | 30 | AA | ||
| J. Lowell Stoltzfus | R | 38 | Somer, Wicom, & Worc | ||
| Norman H. Conway | D | 38B | Wicom & Worc | ||
| George W. Owings III | D | 27b | Calvert |